Borgata Poker Tournaments 2019
Borgata Poker Open 2019. September 3-20, 2019. Borgata Almighty Stack $750,000 Guaranteed Borgata Poker Open Championship $3 Million Guaranteed. The Borgata Poker Open (BPO) has become one of the most highly-anticipated tournament series of the year, and for the 2019 edition – which will feature 23 events from September 3-20.
- Borgata Atlantic City Poker Tournaments 2019
- Borgata Poker Tournaments 2019 Schedule Summer
- Borgata Poker Tournaments 2020
Table Of Contents
The Borgata Poker Open (BPO) has become one of the most highly-anticipated tournament series of the year, and for the 2019 edition – which will feature 23 events from September 3-20 – PokerNews will be on-site to provide live updates for 18 days straight.
The stop kicks off on Tuesday with Event #1: $600 Deepstack Kick-Off, a tournament that features a $1,000,000 guarantee and will hold six starting flights. It’s always one of the biggest tournaments on the East Coast as evidenced by last year’s event, which drew 3,106 entries. Justin Leeds won that tournament as part of a four-way deal that saw everyone lock up $170,535 in prize money.
Other highlights on the schedule include the Event #3: $500 Black Chip Bounty ($200k GTD), Event #9: $300 Deepest Stack ($200k GTD), and Event #10: $400 Almighty Stack ($750k GTD), just to name a few.
Don't Miss the WPT BPO Championship
The stop will culminate with the World Poker Tour (WPT) Borgata Poker Open Championship, a $3,500 buy-in tournament with a $3,000,000 guarantee from September 15-20. Last year, that tournament attracted 1,075 entries and offered up a $3,441,075 prize pool. In the end, it was Erkut Yilmaz besting Timothy Miles to capture the title and $575,112 prize.
It will mark the 17th time the WPT has held the Borgata Poker Open Championship, which dates all the way back to Season II in 2003. Past winners include the late Noli Francisco, Daniel Negreanu, Mark Newhouse, Vivek Rajkumar, Olivier Busquet, Anthony Zinno, and Darren Elias.
Others who won titles at the 2018 BPO included Blake Whittington (Event #3: $400 Black Chip Bounty), Jamie Giunta (Event #8: $300 Ladies), James Mackey (Event #20: $1,200 Double Stack Chip Bounty), and Eric Siegel (Event #22: $300 Deeper Stack).
2019 BPO Schedule
Date | Time | Tournament |
---|---|---|
Tuesday, September 3 | 11 a.m. | Event #1a $600 Deepstack Kickoff |
Tuesday, September 3 | 3 p.m. | Event #2: $340 OE H/L 8B Day 1 |
Tuesday, September 3 | 5 p.m. | Event #1b $600 Deepstack Kickoff |
Wednesday, September 4 | 11 a.m. | Event #1c $600 Deepstack Kickoff |
Wednesday, September 4 | Noon | Event #2: $340 OE H/L 8B Day 2 |
Wednesday, September 4 | 5 p.m. | Event #1d $600 Deepstack Kickoff |
Thursday, September 5 | 10 a.m. | Event #1e $600 Deepstack Kickoff |
Thursday, September 5 | 6 p.m. | Event #1f $600 Deepstack Kickoff |
Friday, September 6 | Noon | Event #1 $600 Deepstack Kickoff Day 2 |
Friday, September 6 | 1 p.m. | Event #3: $500 Black Chip Bounty Day 1 |
Saturday, September 7 | 11 a.m. | Event #4: $400 Saturday Series Deepstack |
Saturday, September 7 | Noon | Event #1 $600 Deepstack Kickoff Day 3 |
Saturday, September 7 | Noon | Event #3: $500 Black Chip Bounty Day 2 |
Saturday, September 7 | 5 p.m. | Event #5: $560 Super Survivor |
Sunday, September 8 | 10 a.m. | Event #6: $350 6th Annual Mike Sica Memorial Seniors |
Sunday, September 8 | Noon | Event #7: $230 Deeper Stack NLH |
Sunday, September 8 | 3 p.m. | Event #8: $340 PLO High |
Monday, September 9 | 11 a.m. | Event #9: $300 Deepest Stack Day 1a |
Monday, September 9 | 5 p.m. | Event #9: $300 Deepest Stack Day 1b |
Tuesday, September 10 | 11 a.m. | Event #10: $400 Almighty Stack Day 1a |
Tuesday, September 10 | Noon | Event #9: $300 Deepest Stack Day 2 |
Tuesday, September 10 | 5 p.m. | Event #10: $400 Almighty Stack Day 1b |
Wednesday, September 11 | 11 a.m. | Event #10: $400 Almighty Stack Day 1c |
Wednesday, September 11 | 3 p.m. | Event #11: $450 HOSE |
Wednesday, September 11 | 5 p.m. | Event #10: $400 Almighty Stack Day 1d |
Thursday, September 12 | 10 a.m. | Event #10: $400 Almighty Stack Day 1e |
Thursday, September 12 | 6 p.m. | Event #10: $400 Almighty Stack Day 1f |
Friday, September 13 | Noon | Event #10: $400 Almighty Stack Day 2 |
Friday, September 13 | 1 p.m. | Event #12: $1,090 NLH 6-Max Day 1 |
Friday, September 13 | 5 p.m. | Event #13: $560 Super Survivor NLH |
Saturday, September 14 | 11 a.m. | Event #14: $400 Saturday Series Deepstack |
Saturday, September 14 | Noon | Event #10: $400 Almighty Stack Day 3 |
Saturday, September 14 | Noon | Event #12: $1,090 NLH 6-Max Day 2 |
Saturday, September 14 | 1 p.m. | Event #15: $230 Ladies NLH |
Saturday, September 14 | 3 p.m. | Event #16: $3,150 Heads-Up Day 1 |
Sunday, September 15 | 11 a.m. | Event #18: $3,500 WPT BPO Day 1a |
Sunday, September 15 | Noon | Event #16: $3,150 Heads-Up Day 2 |
Sunday, September 15 | 4 p.m. | Event #17: $1,060 Purple Chip Bounty |
Monday, September 16 | 11 a.m. | Event #18: $3,500 WPT BPO Day 1b |
Tuesday, September 17 | 11 a.m. | Event #19: $350 Double Green Chip Deepstack Bounty |
Tuesday, September 17 | Noon | Event #18: $3,500 WPT BPO Day 2 |
Tuesday, September 17 | 3 p.m. | Event #20: $1,560 Purple Chip Bounty 8-Max Semi Turbo |
Wednesday, September 18 | 11 a.m. | Event #21: $300 Deep Stack NLH ($100K GTD) |
Wednesday, September 18 | Noon | Event #18: $3,500 WPT BPO Day 3 |
Thursday, September 19 | 11 a.m. | Event #22: $230 Deeper Stack NLH |
Thursday, September 19 | Noon | Event #18: $3,500 WPT BPO Day 4 |
Friday, September 20 | 11 a.m. | Event #23: $300 Deepest Stack |
Friday, September 20 | 2 p.m. | Event #18: $3,500 WPT BPO Day Final Table |
Tags
WPTWorld Poker TourPoker TournamentsBorgataPoker eventsRelated Tournaments
World Poker Tour
Table Of Contents
From November 5-22, Borgata will host its annual Fall Poker Open in Atlantic City. PokerNews will be on hand to live report the action from 23 events including the $540+$60 Borgata Deepstack Kick-Off $500K GTD (Nov. 6-9), $350+$50 Borgata Almighty Stack $300K GTD (Nov. 12-16), and the live-streamed $2,500+$200 Borgata Fall Poker Open Championship $1 Million GTD (Nov. 16-21).
Borgata Atlantic City Poker Tournaments 2019
One of the East Coast’s premier festivals, the Borgata Fall Poker Open tends to draw massive fields for most events. That was evidenced in last year’s Fall Poker Open when Frank Lagodich, a former guest on the LFG Podcast, topped a 1,474-entry field to win the Kickoff tournament for $128,359.
Other big winners from last year’s Fall Poker Open include Katie Stone, who won the Deepest Stack for $19,337; Stephen Gerber winning the $1,090 NLH 6-Max for $28,000; Anna Antimony topping a 1,073-entry field to win the Almighty Stack for $91,586; and Wenhao Ying, who outlasted 437 entrants to win the Championship Event for $200,000.
Play Online in New Jersey
Borgata Poker Tournaments 2019 Schedule Summer
For those attending the 2019 Borgata Fall Poker Open, remember you have the opportunity to play online. Not only can you compete at BorgataPoker.com and earn a free $20 from PokerNews, you can also legally bet sports in New Jersey.
BorgataSports.com launched back in May and new players can nab a welcome bonus. Find out more about that, as well as a review of the site, right here on oddschecker.com/us.
2019 Borgata Fall Poker Open Schedule
Borgata Poker Tournaments 2020
Event | Tournament | Day | Time | Buy-In |
---|---|---|---|---|
1 | SUPER SURVIVOR NO LIMIT HOLD'EM (RE-ENTRY) (~1 IN 10 WINS $5,000) | TUE, 11/5 | 11AM | $500 + $60 |
2 | POT-LIMIT OMAHA HIGH (RE-ENTRY) | TUE, 11/5 | 3PM | $300 + $40 |
3 | BORGATA DEEPSTACK KICK-OFF (RE-ENTRY) $500K GTD Day 1a | WED, 11/6 | 11AM | $540 + $60 |
DAY 1B | WED, 11/6 | 5PM | $540 + $60 | |
DAY 1C | THU, 11/7 | 10AM | $540 + $60 | |
DAY 1D | THU, 11/7 | 6PM | $540 + $60 | |
DAY 2 | FRI, 11/8 | 12PM | $540 + $60 | |
DAY 3 | SAT, 11/9 | 12PM | $540 + $60 | |
4 | DEEPSTACK BLACK CHIP BOUNTY NO LIMIT HOLD'EM (RE-ENTRY) $100K GTD Day 1 | FRI, 11/8 | 1PM | $350 + $50 + $100 |
DAY 2 | SAT, 11/9 | 12PM | ||
5 | SUPER SURVIVOR NO LIMIT HOLD'EM (RE-ENTRY) (~1 IN 10 WINS $5,000) | FRI, 11/8 | 5PM | $500 + $60 |
6 | SATURDAY SERIES DEEPSTACK NO LIMIT HOLD'EM (RE-ENTRY) $100K GTD | SAT, 11/9 | 11AM | $350 + $50 |
7 | OE H/L 8B | SAT, 11/9 | 3PM | $300 + $40 |
8 | SENIORS NO LIMIT HOLD'EM (RE-ENTRY) | SUN, 11/10 | 10AM | $300 + $40 |
9 | DEEPER STACK NO LIMIT HOLD'EM (RE-ENTRY) $20K GTD | SUN, 11/10 | 12PM | $200 + $30 |
10 | DEEPEST STACK NO LIMIT HOLD'EM (RE-ENTRY) | $100K GTD Day 1A | MON, 11/11 | 11AM |
DAY 1A | MON, 11/11 | 11AM | $260 + $40 | |
DAY 1B | MON, 11/11 | 5PM | $260 + $40 | |
DAY 2 | TUE, 11/12 | 12PM | $260 + $40 | |
11 | ALMIGHTY STACK NO LIMIT HOLD'EM (RE-ENTRY) $300K GTD | DAY 1A | TUE, 11/12 | 1PM |
DAY 1B | WED, 11/13 | 11AM | $350 + $50 | |
DAY 1C | THU, 11/14 | 10AM | $350 + $50 | |
DAY 1D | THU, 11/14 | 5PM | $350 + $50 | |
DAY 2 | FRI, 11/15 | 12PM | ||
DAY 3 | SAT, 11/16 | 12PM | ||
12 | POT LIMIT OMAHA H/L 8B (RE-ENTRY) | TUE, 11/12 | 4PM | $200 + $30 |
13 | H.O.S.E. (RE-ENTRY) | WED, 11/13 | 3PM | $300 + $40 |
14 | SIX MAX NO LIMIT HOLD'EM (RE-ENTRY) $100K GTD Day 1 | FRI, 11/15 | 1PM | $1,000 + $90 |
Day 2 | SAT, 11/16 | 12PM | ||
15 | SUPER SURVIVOR NO LIMIT HOLD'EM (RE-ENTRY) (~1 IN 10 WINS $5,000) | FRI, 11/15 | 5PM | $500 + $60 |
16 | SATURDAY SERIES DEEPSTACK NO LIMIT HOLD'EM (RE-ENTRY) $100K GTD | SAT, 11/16 | 11AM | $350 + $50 |
17 | BORGATA FALL POKER OPEN CHAMPIONSHIP (RE-ENTRY) $1 MILLION GTD Day 1A | SAT, 11/16 | 12PM | $2,500 + $200 |
DAY 1B | SUN, 11/17 | 11AM | $2,500 + $200 | |
DAY 1C | MON, 11/18 | 11AM | $2,500 + $200 | |
DAY 2 | TUE, 11/19 | 12PM | ||
DAY 3 | WED, 11/20 | 12PM | ||
LIVE STREAM FINALE | THU, 11/21 | 2PM | ||
18 | DOUBLE GREEN CHIP BOUNTY NO LIMIT HOLD'EM (RE-ENTRY) | SUN, 11/17 | 12PM | $200 + $30 + $50 |
19 | DEEPER STACK NO LIMIT HOLD'EM (RE-ENTRY) $20,000 GTD | TUE, 11/19 | 11AM | $200 + $30 |
20 | PURPLE CHIP BOUNTY EIGHT MAX SEMI TURBO NLH (RE-ENTRY) | TUE, 11/19 | 3PM | $1,000 + $60 + $500 |
21 | BIG WEDNESDAY NO LIMIT HOLD'EM (RE-ENTRY) $75K GTD | WED, 11/20 | 11AM | $260 + $40 |
22 | BLACK CHIP BOUNTY NO LIMIT HOLD'EM (RE-ENTRY) | THU, 11/21 | 11AM | $300 + $40 + $100 |
23 | DEEPEST STACK NO LIMIT HOLD'EM (RE-ENTRY) $30K GTD | FRI, 11/22 | 11AM | $200 + $30 |
Tags
BorgataNew JerseyPoker eventsPokerNews Updates